
Company Type:Buyer Update Time:2025-11-20 Lebanon, All year 2017 Buyer Transaction record 507 item
HScode 509
Times 507
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuits and crackersTranslation | ||
| Importer | Muhieddine Badr Company Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Ghobeiri (Baabda) | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +961 1 835390 | ||
| Fax | - | ||
| Contact | Moustafa Badr | ||
| Position | CEO - Chief Executive Officer | ||
-
509HS Code
-
507Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 200840 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail